Spring 2004 PHSX 1000 Tentative Schedule

Hewitt 9e
Date Chptr HW (Exercises due next class day)----------------------------------------------------

Tue Jan 13 1 2,4-8
Thr Jan 15 2 6,9,16,18,22,26,37
Tue Jan 20 3 3,7,8,10,15,16,21,24,33,35,37,38
Thr Jan 22 4 2,9,11,23,25,26,35,39,48,50
Tue Jan 27 5 3,8-10,15,19,24,25,31,35-38 Test 1 Ch 1-5 Jan 27-28
Thr Jan 29 6 4,8,10,12,21,29,35-37,40,43
Tue Feb 3 7 2,6,9,11,13,16,25,26,32,34,36,41,42
Thr Feb 5 8 1,8,15,18,22,34,38,48,49
Tue Feb 10 9 2,3,5,9-11,13,17,18,25,37,43,45,49
Thr Feb 12 10 2,4,7,10,15,16,19,25,27,28,31-33,38,42,49 Test 2 Ch 6 10 Feb 12-14
Tue Feb 17 11 2,5,7,9,10,12,16,26,28,31-33
Thr Feb 19 12 1,4,7,11,17,18,21,23,27,31,35,37
Tue Feb 24 13 1,9-14,20-24,37,38
Thr Feb 26 14 1-3,10,12,20,21,27,33,34,41,45
Tue Mar 2 15 5,6,8,13,20-22,33,40,41,43,45,48
Thr Mar 4 16 1,3,8,11,14,18,22,29,32,36,47
Tue Mar 9 No School Vacation
Thr Mar 11 17 1,5,7,9,22,26,35,38,39,41,44-46
Tue Mar 16 18 1,8,11,19,23-28,33,35 Test 3 Ch 11-18 Mar 16-17
Thr Mar 18 19 2,3,8,12,13,21,22,25,29-31,34,39
Tue Mar 23 20 2,3,6,8,14,16,19,24,29,34,37,40
Thr Mar 25 21 2,5,8,11-13,18,19,23-26,30,35,39
Tue Mar 30 National School Board Association
Thr Apr 1 22 1,5,8-11,14,16-18,20,24,25,29,30,33,39
Tue Apr 6 23 5,7,9,11,16,22-25,28-30,35,39,40,44,45,50
Thr Apr 8 No School Vacation
Tue Apr 13 24 1,3,7,8,13-15,17,20,24,27,29,30,32,38
Thr Apr 15 25 4-8,16,21,22,29,30,39,40 Test 4 Ch 19-25 Apr 15-17
Tue Apr 20 26 3-5,10-13,18-22,24-26,29,37,39
Thr Apr 22 27 1,4,5,9,10,14,16,20,25,27,33
Tue Apr 27 28 1,3,6,7,12,13,19,20,23,25,31,36,42
Thr Apr 29 29 1-3,10,18,19,26,33,35,36Tue May 4 30
Wed May 5 Final Exam 4:00-6:30