![]() |
Semester Based Courses |
| Course # | Section # | Course Title | Credits | Professor |
| ASL 1010 | 107 | Beginning Sign Language | 3 | B. Hermansen |
| BIO 1050 | 107 | Human Biology | 3 | T. Gardner |
| BMGT 1030 | 107 | Introduction to E-Commerce | 3 | W. Reeve |
| BMGT 1170 | 107 | Human Relations | 3 | L. Schiffman |
| BT 1010 | 107 | Introduction to Computers and Business Applications | 3 | B. Peterson |
| BT 2010 | 107 | Business Computer Proficiency | 3 | B. Peterson |
| COMM 1500 | 107 | Introduction to Mass Media | 3 | M. Soderborg |
| EDUC 1010 | 107 | Introduction to Education | 3 | G. Parnell |
| ENGL 1010 | 107 | Introduction to Writing | 3 | D. Allred |
| ENGL 2010 | 107 | Intermediate Writing | 3 | C. Riseley |
| ENGL 2220 | 107 | Introduction to Fiction | 3 | C. Riseley |
| FREN 2010 | 107 | Intermediate French 1 | 4 | S. James-Bodrero |
| GEOG 1000 | 107 | Physical Geography | 3 | J. Ostler |
| GEOG 1005 | 107 | Physical Geography Lab | 1 | J. Ostler |
| HFST 1500 | 107 | Human Development Across the Lifespan | 3 | K. Cragun |
| HIST 1700 | 107 | American Civilization | 3 | R. Lindsay |
| HIST 2700 | 107 | U.S. History to 1877 | 3 | R. Lindsay |
| HIST 2710 | 107 | U.S. History from 1877 to present | 3 | R. Lindsay |
| KOR 1010 | 107 | Elementary Korean 1 | 4 | T. Mabey |
| MATH 1060 | 107 | Trigonometry | 2 | J. Bodrero |
| MUSC 1010 | 107 | Introduction to Music | 3 | R. McGarry |
| NURP 1000 | 107 | Introduction to Medical Terminology | 2 | J. Taylor |
| NURP 1101 | 107 | Drug Dosage & Calculations | 1 | J. Taylor |
| PHIL 1000 | 107 | Introduction to Philosophy | 3 | M. Kowalski |
| PHIL 1120 | 107 | Social Ethics | 3 | M. Kowalski |
| PHIL 2600 | 107 | World Religion & Scripture | 3 | M. Kowalski |
| PHSC 1000 | 107 | Interdisciplinary Physical Science | D. Black | |
| SOC 1010 | 107 | Introduction to Sociology | M. Brenchley | |
| THEA 1013 | 107 | Survey of Theatre | 3 | K. Christison |
| Semester Based Courses - Section 106 | ||||
| ASL 1010 | 106 | Beginning Sign Language | 3 | B. Hermansen |
| BIO 1050 | 106 | Human Biology | 3 | T. Gardner |
| BMGT 1210 | 106 | Personal Finance | 3 | D. Dyreng |
| BMGT 1170 | 106 | Human Relations | 3 | L. Schiffman |
| BT 1010 | 106 | Introduction to Computers and Business Applications | 3 | B. Peterson |
| COMM 1500 | 106 | Introduction to Mass Media | 3 | M. Soderborg |
| EDUC 1010 | 106 | Introduction to Education | 3 | G. Parnell |
| ENGL 1010 | 106 | Introduction to Writing | 3 | D. Allred |
| ENGL 2010 | 106 | Intermediate Writing | 3 | C. Riseley |
| FREN 2010 | 106 | Intermediate French I | 4 | S. James-Bodrero |
| GEOG 1000 | 106 | Physical Geography | 3 | J. Ostler |
| GEOG 1005 | 106 | Physical Geography Lab | 1 | J. Ostler |
| HFST 1300 | 106 | Personal & Family Health | 2 | L. Poulson |
| HIST 1700 | 106 | American Civilization | 3 | R. Lindsay |
| MUSC 1010 | 106 | Introduction to Music | 3 | R. McGarry |
| NURP 1000 | 106 | Introduction to Medical Terminology | 2 | J. Taylor |
| NURP 1101 | 106 | Drug Dosage & Calculations | 1 | J. Taylor |
| PHIL 1000 | 106 | Introduction to Philosophy | 3 | M. Kowalski |
| PHIL 1120 | 106 | Social Ethics | 3 | M. Kowalski |
| PHIL 2600 | 106 | World Religion & Scripture | 3 | M. Kowalski |
| PHSC 1440 | 106 | Cosmos | 2 | L. Smith |
| THEA 1013 | 106 | Survey of Theatre | 3 | K. Christison |
--Section 105:
--Section 106:
--Section 107: