An associate degree in Physics, Engineering, and Math offers a comprehensive foundation in understanding the principles of the physical universe, mathematical reasoning, and engineering design. It fosters critical thinking, problem-solving, and analytical skills, preparing students for diverse careers or further study in science, technology, and engineering fields. This degree encourages a curiosity about how things work and a deeper understanding of the laws and systems that govern the world, making it an ideal choice for students exploring options in physics, engineering, or mathematics but who are not yet ready to commit to a specific focus.
Apply Now| Course | Title | Credits |
|---|---|---|
| General Education Courses | 27 credits | |
| Elective Credits | 23-27 credits | |
| Meta-major Requirements | 6-10 credits | |
| Choose 6 credits from this list: | ||
| CHEM 1210/5 | Principles of Chemistry and Lab | 5 |
| MATH 1210 | Calculus I | 5 |
| MATH 1220 | Calculus II | 4 |
| ENGR 2240 | Surveying and Global Positioning | 3 |
| ENGR 1400/5 | Programming Fundamentals and Lab | 4 |
| ENGR 1300 | Engineering Graphics and Design-Mechanical | 3 |
| PHYS 2210/5 | Physics for Scientists and Engineers I and Lab | 5 |
| MATH 2040 | Applied Statistics | 4 |
| Total | 60 credits | |
While we recommend that Physics, Engineering, and Math students earn the Associate of Science (AS), an AA is also available. The Associate of Arts has the same requirements as the AS but has foreign language requirement of a 1020-level language class. Please see your academic advisor for full details.
The associate degree in Physics, Engineering, and Math transfers into a variety of bachelor’s degrees at universities, but students will be even more prepared for transfer by choosing a non-meta-major when they are ready. The Physics, Engineering, and Math meta-major aligns with the following majors
| Course | Title | Credits |
|---|---|---|
| Quantitative Literacy | ||
| ENGL 1010 | Introduction to Writing | 3 |
| Fine Arts | 3 | |
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Physical Science | 3 | |
| ENGL 2010 or 2100 | Intermediate Writing or Intermediate Technical Writing | 3 |
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Humanities | ||
| Life Science | 4 | |
| American Institutions | ||
| Foreign Language (1010 level) |
| Course | Title | Credits |
|---|---|---|
| Social Science | ||
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Quantitative Literacy | ||
| ENGL 1010 | Introduction to Writing | 3 |
| Fine Arts | 3 | |
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Physical Science | 3 | |
| ENGL 2010 or 2100 | Intermediate Writing or Intermediate Technical Writing | 3 |
| Elective | ||
| Elective | ||
| Elective |
| Course | Title | Credits |
|---|---|---|
| Humanities | ||
| Life Science | 4 | |
| American Institutions | ||
| Foreign Language (1010 level) |
| Course | Title | Credits |
|---|---|---|
| Social Science | ||
| Foreign Language (1020 level) | ||
| Elective | ||
| Elective |
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.