Credential | Location | ||||||
---|---|---|---|---|---|---|---|
Major | Certificate | Associate | Bachelor's | Ephraim | Richfield | Nephi | Online |
Accounting | |||||||
Agribusiness | |||||||
Art | |||||||
Athletic Training | |||||||
Automotive Technology | |||||||
Behavioral Science | |||||||
Biology | |||||||
Business | |||||||
Business Essentials | |||||||
Chemical Engineering | |||||||
Chemistry | |||||||
Child Care Management | |||||||
Civil/Environmental Engineering | |||||||
Communication | |||||||
Communication and Rhetoric | |||||||
Composites | |||||||
Computer Networking and Cybersecurity | |||||||
Computer Numerical Control Machining | |||||||
Computer Science | |||||||
Computer Systems and Software | |||||||
Construction Management | |||||||
Cosmetology/Barbering | |||||||
Criminal Justice/Corrections | |||||||
Dance | |||||||
Dental Hygiene | |||||||
Diesel & Heavy Duty Mechanics Technology | |||||||
Digital Marketing and Analytics | |||||||
Early Childhood/ Child Development | |||||||
Economics | |||||||
Education | |||||||
Education and Learning | |||||||
Electrical/ Computer Engineering | |||||||
English | |||||||
Entrepreneurship | |||||||
Equine Management | |||||||
Exercise Science | |||||||
Family and Consumer Science Education | |||||||
Family and Human Development | |||||||
Family Studies | |||||||
French Language | |||||||
General Education | |||||||
Geographic Information Systems | |||||||
Geography | |||||||
Geology | |||||||
Health and Fitness | |||||||
Heating, Ventilation, and Air Conditioning (HVAC) | |||||||
History | |||||||
Human Services | |||||||
Humanities | |||||||
Industrial Manufacturing | |||||||
Industrial Mechanics | |||||||
Journalism | |||||||
Languages and Linguistics | |||||||
Life Sciences | |||||||
Livestock Management | |||||||
Machine Tool Technology | |||||||
Manual Machining | |||||||
Mathematics | |||||||
Mechanical/ Industrial Engineering | |||||||
Music | |||||||
Nail Technology | |||||||
Natural Resources | |||||||
Nursing | |||||||
Nursing Assistant (CNA) | |||||||
Nutrition | |||||||
Outdoor Leadership and Entreprenuership | |||||||
Philosophy | |||||||
Physical Science | |||||||
Physics | |||||||
Physics, Engineering, and Math | |||||||
Political Science | |||||||
Precision Agriculture | |||||||
Pre-Dental | |||||||
Pre-Engineering | |||||||
Pre-Health Professions | |||||||
Pre-Medical | |||||||
Pre-Occupational Therapy | |||||||
Pre-Pharmacy | |||||||
Pre-Physical Therapy | |||||||
Pre-Veterinary | |||||||
Psychology | |||||||
Public Relations | |||||||
Salon Business | |||||||
Social Science | |||||||
Social Work | |||||||
Sociology | |||||||
Software Engineering | |||||||
Spanish Language | |||||||
Statistics | |||||||
Teaching English as a Second Language | |||||||
Theater | |||||||
Visual and Performing Arts | |||||||
Welding |