Credential | Location | ||||||
---|---|---|---|---|---|---|---|
Major | Certificate | Associate | Bachelor's | Ephraim | Richfield | Nephi | Online |
Accounting | |||||||
Agribusiness | |||||||
Art | |||||||
Astronomy | |||||||
Automotive Technology | |||||||
Biology | |||||||
Broadcasting | |||||||
Business | |||||||
Business and Music Technology | |||||||
Chemical Engineering | |||||||
Chemistry | |||||||
Civil Engineering | |||||||
Communication | |||||||
Composites | |||||||
Computer Networking and Cybersecurity | |||||||
Computer Numerical Control Machining | |||||||
Computer Science | |||||||
Construction Management | |||||||
Cosmetology/Barbering | |||||||
Creative Writing | |||||||
Criminal Justice/Corrections | |||||||
Dance | |||||||
Dental Hygiene | |||||||
Diesel & Heavy Duty Mechanics Technology | |||||||
Early Childhood Education | |||||||
Economics | |||||||
Education | |||||||
Electrical Engineering | |||||||
Elementary Education | |||||||
English | |||||||
English as a Second Language | |||||||
Entrepreneurship | |||||||
Equine Management | |||||||
Family Life | |||||||
Foods and Nutrition | |||||||
Forest Management | |||||||
French Language | |||||||
General Education | |||||||
Geographic Information Systems | |||||||
Geography | |||||||
Geology | |||||||
Health and Fitness | |||||||
Heating, Ventilation, and Air Conditioning (HVAC) | |||||||
History | |||||||
Home and Family Studies | |||||||
Home Economics Education | |||||||
Human Services | |||||||
Industrial Engineering | |||||||
Industrial Manufacturing | |||||||
Industrial Mechanics | |||||||
Italian Language | |||||||
Japanese Language | |||||||
Journalism | |||||||
Korean Language | |||||||
Livestock Management | |||||||
Machine Tool Technology | |||||||
Manual Machining | |||||||
Mathematics | |||||||
Mechanical Engineering | |||||||
Music | |||||||
Nail Technology | |||||||
Natural Resources | |||||||
Nursing | |||||||
Nursing Assistant (CNA) | |||||||
Outdoor Leadership | |||||||
Outdoor Product Design | |||||||
Outdoor Skills | |||||||
Philosophy | |||||||
Physical Education | |||||||
Physics | |||||||
Political Science | |||||||
Practical Nursing | |||||||
Pre-Dental | |||||||
Pre-Engineering | |||||||
Pre-Law | |||||||
Pre-Medical | |||||||
Pre-Occupational Therapy | |||||||
Pre-Pharmacy | |||||||
Pre-Physical Therapy | |||||||
Pre-Veterinary | |||||||
Precision Agriculture | |||||||
Psychology | |||||||
Public Relations | |||||||
Salon Business | |||||||
Secondary Education | |||||||
Social Work | |||||||
Sociology | |||||||
Software Engineering | |||||||
Spanish Language | |||||||
Special Education | |||||||
Statistics | |||||||
Teaching English as a Second Language | |||||||
Theater | |||||||
Welding | |||||||
Wildlife Resources | |||||||
Writing and Rhetoric |